GAMES WITH CLYDE · GODS UNCHAINED TOURNAMENTS
October 2026 Clyde Tournament — Week 1 final results
October 5–11 UTC. Twenty-eight qualified players entered four pools of seven. Three eligible players from each pool advanced, for twelve total. Final results were published as an immutable write-once competition record.
The recorded Week 1 standings below are from a reviewed October 12, 2026 production capture. The interactive current-week page is the source of live results. We do not invent results from weeks that have not concluded.
Week 1 Pool Alfa — final October 2026 standings
| Place | Player | W–L | Win % | Counted games | Outcome | Most used deck |
|---|---|---|---|---|---|---|
| 1 | Gerold | 125–58 | 68.31% | 183 | Advanced | Combined Arms Deception |
| 2 | Cuuurrrrke | 28–13 | 68.29% | 41 | Advanced | Combined Arms Deception |
| 3 | Cardano | 28–20 | 58.33% | 48 | Advanced | Combined Arms War |
| 4 | Moiches | 29–22 | 56.86% | 51 | Eligible | Combined Arms Deception |
| 5 | deccal bebek | 25–19 | 56.82% | 44 | Eligible | Death Other |
| 6 | roky13 | 19–10 | 65.52% | 29 | Below 35 games | Guild Deception |
| 7 | Skipman | 16–17 | 48.48% | 33 | Below 35 games | Wild Nature |
Week 1 Pool Bravo — final October 2026 standings
| Place | Player | W–L | Win % | Counted games | Outcome | Most used deck |
|---|---|---|---|---|---|---|
| 1 | DudsTheDude | 29–6 | 82.86% | 35 | Advanced | Anubian Death |
| 2 | Q310495 | 124–38 | 76.54% | 162 | Advanced | Combined Arms Magic |
| 3 | Filo | 50–18 | 73.53% | 68 | Advanced | Magic Other |
| 4 | ???4826021 | 46–20 | 69.70% | 66 | Eligible | Guild Deception |
| 5 | Saattack | 49–26 | 65.33% | 75 | Eligible | Wild Nature |
| 6 | Magnetix | 28–24 | 53.85% | 52 | Eligible | Anubian Death |
| 7 | Y8Z | 19–18 | 51.35% | 37 | Eligible | Everborn Nature |
Week 1 Pool Charlie — final October 2026 standings
| Place | Player | W–L | Win % | Counted games | Outcome | Most used deck |
|---|---|---|---|---|---|---|
| 1 | GodHandGU | 52–16 | 76.47% | 68 | Advanced | Guild Deception |
| 2 | [tst]apollo | 47–22 | 68.12% | 69 | Advanced | Irina Light |
| 3 | ???4377822 | 28–18 | 60.87% | 46 | Advanced | BOTC Light |
| 4 | Logvinov | 28–20 | 58.33% | 48 | Eligible | Irina Light |
| 5 | ???1182516 | 24–23 | 51.06% | 47 | Eligible | Anubian Death |
| 6 | elbiosis | 6–2 | 75.00% | 8 | Below 35 games | Light Other |
| 7 | sleec | 0–0 | 0.00% | 0 | Below 35 games | — |
Week 1 Pool Delta — final October 2026 standings
| Place | Player | W–L | Win % | Counted games | Outcome | Most used deck |
|---|---|---|---|---|---|---|
| 1 | Rxbson | 41–21 | 66.13% | 62 | Advanced | Magic Other |
| 2 | Scyta | 39–20 | 66.10% | 59 | Advanced | Combined Arms Magic |
| 3 | Baklava | 49–27 | 64.47% | 76 | Advanced | Zombie Death |
| 4 | ???4584768 | 41–26 | 61.19% | 67 | Eligible | Guardians War |
| 5 | Dogman | 72–52 | 58.06% | 124 | Eligible | Cravings War |
| 6 | oversight | 3–2 | 60.00% | 5 | Below 35 games | Irina Death |
| 7 | Marcomax | 0–0 | 0.00% | 0 | Below 35 games | Anubian Death |